<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The tale of a naive investor</title>
	<atom:link href="http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html</link>
	<description>Wilson in pursuit of excellence</description>
	<pubDate>Thu, 04 Dec 2008 19:55:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: deuts</title>
		<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html#comment-623</link>
		<dc:creator>deuts</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.21wilsonstreet.com/?p=3#comment-623</guid>
		<description>With the way market is going right now, I would rather keep my money in a safe time deposit should I ever win a lottery.</description>
		<content:encoded><![CDATA[<p>With the way market is going right now, I would rather keep my money in a safe time deposit should I ever win a lottery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21 Wilson Street &#187; Blog Archive &#187; What is a Good Investment During Recession?</title>
		<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html#comment-365</link>
		<dc:creator>21 Wilson Street &#187; Blog Archive &#187; What is a Good Investment During Recession?</dc:creator>
		<pubDate>Thu, 17 Jul 2008 20:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.21wilsonstreet.com/?p=3#comment-365</guid>
		<description>[...] rates by the Central Bank are among the common responses of the government. Finally, the benefit of diversification should still not to be understated during [...]</description>
		<content:encoded><![CDATA[<p>[...] rates by the Central Bank are among the common responses of the government. Finally, the benefit of diversification should still not to be understated during [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html#comment-78</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Tue, 27 May 2008 13:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.21wilsonstreet.com/?p=3#comment-78</guid>
		<description>Thanks Mr Boldon for that great and very informative insights! I totally agree with what you said that investing in equities requires a more than short-term time horizon because you may incur a lot of transaction cost if you're just after for the short term capital gains. 

To Ann, I want to reiterate what I advised to Nigel above. Since you have a lot of savings, in pesos, tt$ and US$, it would be helpful to invest them in shares as you have an above average ability to take risk because you're still young. You're present salary will keep your total investment risk low since it is a constant cash flow. Investing in equities involves higher risks than savings account. But remember, the higher the risk the higher the return.

Thanks Ann and Boldon for dropping by at my website. See you again soon.</description>
		<content:encoded><![CDATA[<p>Thanks Mr Boldon for that great and very informative insights! I totally agree with what you said that investing in equities requires a more than short-term time horizon because you may incur a lot of transaction cost if you&#8217;re just after for the short term capital gains. </p>
<p>To Ann, I want to reiterate what I advised to Nigel above. Since you have a lot of savings, in pesos, tt$ and US$, it would be helpful to invest them in shares as you have an above average ability to take risk because you&#8217;re still young. You&#8217;re present salary will keep your total investment risk low since it is a constant cash flow. Investing in equities involves higher risks than savings account. But remember, the higher the risk the higher the return.</p>
<p>Thanks Ann and Boldon for dropping by at my website. See you again soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boldon</title>
		<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html#comment-77</link>
		<dc:creator>Boldon</dc:creator>
		<pubDate>Tue, 27 May 2008 13:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.21wilsonstreet.com/?p=3#comment-77</guid>
		<description>Hello Wilson. Hope you don't mind me giving some insights to Ann (and also hoping that she finds this useful). Investing in general would depend on your risk profile and broader timeframe with which you plan to cash in on your investments (liquidity targets). INvesting in equity (on normal market conditions) involves a medium to long term outlook to be able to fully maximize a security's earnings potential. However, the recent credit crunch and issues on market liquidity has opened up vast opportunities for a moneyed investor. Security prices are at a low and markets all over the world are vulnerable to profit taking. We are also currently 5 months well into the US recession and economists believe that a recession in the US normally does not last more than 12 months. So expect equity prices to skyrocket by mid 2009 (hopefully - otherwise the whole world might fall into recession!). I have always been fascinated with the emerging markets (i.e. south american markets, india, shanghai, south east asia, turkey, russia) and the unbelievable returns they have provided over the last few years. And i believe that they are an excellent choice for short term investments (1 year money in money out). I suggest also that you look into doing more research before actually plunging in. Investment managers are sweet talkers. They care more for their commissions than your capital.   

Interesting to hear also that hedge funds are starting to buy up cheap sub prime mortgage instruments (CLOs, CDO, MBOs, etc). they definitely know something that we dont!

by the way, great blog spot wilson!</description>
		<content:encoded><![CDATA[<p>Hello Wilson. Hope you don&#8217;t mind me giving some insights to Ann (and also hoping that she finds this useful). Investing in general would depend on your risk profile and broader timeframe with which you plan to cash in on your investments (liquidity targets). INvesting in equity (on normal market conditions) involves a medium to long term outlook to be able to fully maximize a security&#8217;s earnings potential. However, the recent credit crunch and issues on market liquidity has opened up vast opportunities for a moneyed investor. Security prices are at a low and markets all over the world are vulnerable to profit taking. We are also currently 5 months well into the US recession and economists believe that a recession in the US normally does not last more than 12 months. So expect equity prices to skyrocket by mid 2009 (hopefully - otherwise the whole world might fall into recession!). I have always been fascinated with the emerging markets (i.e. south american markets, india, shanghai, south east asia, turkey, russia) and the unbelievable returns they have provided over the last few years. And i believe that they are an excellent choice for short term investments (1 year money in money out). I suggest also that you look into doing more research before actually plunging in. Investment managers are sweet talkers. They care more for their commissions than your capital.   </p>
<p>Interesting to hear also that hedge funds are starting to buy up cheap sub prime mortgage instruments (CLOs, CDO, MBOs, etc). they definitely know something that we dont!</p>
<p>by the way, great blog spot wilson!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html#comment-72</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Tue, 27 May 2008 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.21wilsonstreet.com/?p=3#comment-72</guid>
		<description>Kuya Wilson, help me too..Currently, I have savings in Peso, TT$ and US$, but Im still confused...Am i making the right combi of my savings? Iv been planning to invest in shares but too afraid to take the risk..hehe</description>
		<content:encoded><![CDATA[<p>Kuya Wilson, help me too..Currently, I have savings in Peso, TT$ and US$, but Im still confused&#8230;Am i making the right combi of my savings? Iv been planning to invest in shares but too afraid to take the risk..hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html#comment-46</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Wed, 21 May 2008 23:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.21wilsonstreet.com/?p=3#comment-46</guid>
		<description>Hi Krisnma - you sound like you don't live in Australia. hehe. You can also consider to have one more baby to take advantage of the baby bonus scheme of the Rudd Government. What do you think?</description>
		<content:encoded><![CDATA[<p>Hi Krisnma - you sound like you don&#8217;t live in Australia. hehe. You can also consider to have one more baby to take advantage of the baby bonus scheme of the Rudd Government. What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wilson</title>
		<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html#comment-36</link>
		<dc:creator>Wilson</dc:creator>
		<pubDate>Wed, 21 May 2008 04:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.21wilsonstreet.com/?p=3#comment-36</guid>
		<description>Hi Krisnma - i would advise that you go back to work as the budget proposed by the Rudd government is very favourable to working families. You need to have little sacrifice though because you need to put your child in a day care center during the day. 

Hope this helps! :)</description>
		<content:encoded><![CDATA[<p>Hi Krisnma - i would advise that you go back to work as the budget proposed by the Rudd government is very favourable to working families. You need to have little sacrifice though because you need to put your child in a day care center during the day. </p>
<p>Hope this helps! <img src='http://www.21wilsonstreet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html#comment-35</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Wed, 21 May 2008 03:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.21wilsonstreet.com/?p=3#comment-35</guid>
		<description>Krisnma you sound like a desperate housewife.</description>
		<content:encoded><![CDATA[<p>Krisnma you sound like a desperate housewife.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krisnma</title>
		<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html#comment-32</link>
		<dc:creator>Krisnma</dc:creator>
		<pubDate>Wed, 21 May 2008 01:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.21wilsonstreet.com/?p=3#comment-32</guid>
		<description>Hi Mr Wilson, 

I have financial difficulties and would like some advise from the expert... Here is my story...

I'm a pretty lonesome mother living in a remote village. My husband works everyday from 9 to 5 and earning less than what we expected. We have rent and mortgage to pay. Our expenses are greater than our income. As per our calculation, our saving will go negative by the end of this year. What should I do to make my life more lively? and to get extra income or probably someone is kind enough to donate me some dollar.

ASAP advise will be greatly appreciated</description>
		<content:encoded><![CDATA[<p>Hi Mr Wilson, </p>
<p>I have financial difficulties and would like some advise from the expert&#8230; Here is my story&#8230;</p>
<p>I&#8217;m a pretty lonesome mother living in a remote village. My husband works everyday from 9 to 5 and earning less than what we expected. We have rent and mortgage to pay. Our expenses are greater than our income. As per our calculation, our saving will go negative by the end of this year. What should I do to make my life more lively? and to get extra income or probably someone is kind enough to donate me some dollar.</p>
<p>ASAP advise will be greatly appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deuts</title>
		<link>http://www.21wilsonstreet.com/archives/2008/05/the-tale-of-a-naive-investor.html#comment-28</link>
		<dc:creator>deuts</dc:creator>
		<pubDate>Tue, 20 May 2008 16:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.21wilsonstreet.com/?p=3#comment-28</guid>
		<description>Testing out the new plugin, subscribe to comments.</description>
		<content:encoded><![CDATA[<p>Testing out the new plugin, subscribe to comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
